Archived Gallup C64 chart from Computer & Video Games #103 (6/90), p62
Gallup C64 chart for the month to c.1990-04-15
| Computer & Video Games | ||
| 1990-04-16 (MONTH to c.1990-03-15) |
1990-05-16 (MONTH to c.1990-04-15) |
1990-06-16 (MONTH to c.1990-05-15) |
| Current | Title |
|---|---|
| 1 | Paperboy (ELITE SYSTEMS / ENCORE / ATARI) |
| 2 | Fantasy World Dizzy (CODEMASTERS) |
| 3 | IK+ (OCEAN / THE HIT SQUAD) |
| 4 | Buggy Boy (ELITE SYSTEMS / ENCORE / TATSUMI) |
| 5 | Soviet Fighter MiG 29 (CODEMASTERS) |
| 6 | 1943 (US GOLD / KIXX / CAPCOM) |
| 7 | Platoon (OCEAN / THE HIT SQUAD) |
| 8 | Rainbow Islands (OCEAN / TAITO) |
| 9 | Bionic Commando (US GOLD / KIXX / CAPCOM) |
| 10 | Ikari Warriors (ELITE SYSTEMS / ENCORE / SNK) |
| 11 | Batman: The Movie (OCEAN) |
| 12 | 4 Soccer Simulators (CODEMASTERS) |
| 13 | Thomas the Tank Engine & Friends (ALTERNATIVE) |
| 14 | Ghosts 'n Goblins (ELITE SYSTEMS / ENCORE / CAPCOM) |
| 15 | Arkanoid (OCEAN / THE HIT SQUAD / TAITO) |
| 16 | Rock Star Ate My Hamster (CODEMASTERS) |
| 17 | World Champions (E&J SOFTWARE) |
| 18 | Night Raider (US GOLD / KIXX) |
| 19 | Wonder Boy (OCEAN / THE HIT SQUAD / SEGA) |
| 20 | Future Bike Simulator (HI-TEC) |
(published 1990-05-16)
